194 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-00519 | 2025-01-31 23:59:43 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 13.5 h |
| seed-req-04661 | 2025-01-31 23:40:36 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 10.0 h |
| seed-req-01462 | 2025-01-31 23:36:26 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.6 d |
| seed-req-02088 | 2025-01-31 23:29:41 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.4 d |
| seed-req-00663 | 2025-01-31 23:21:36 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.7 h |
| seed-req-03862 | 2025-01-31 23:15:05 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.4 d |
| seed-req-00745 | 2025-01-31 23:13:12 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.5 h |
| seed-req-00195 | 2025-01-31 23:04:55 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-00247 | 2025-01-31 22:59:09 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 12.5 h |
| seed-req-02677 | 2025-01-31 22:53:50 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.6 d |
| seed-req-00972 | 2025-01-31 22:37:10 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 4.9 h |
| seed-req-01411 | 2025-01-31 22:21:50 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.5 d |
| seed-cluster-manh-8 | 2025-01-31 22:13:50 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | open | — |
| seed-req-03631 | 2025-01-31 22:10:21 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.1 h |
| seed-req-04182 | 2025-01-31 22:02:37 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.3 d |
| seed-req-00201 | 2025-01-31 22:00:51 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.5 d |
| seed-req-00756 | 2025-01-31 21:58:08 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 8.7 h |
| seed-req-02776 | 2025-01-31 21:20:35 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.9 h |
| seed-req-04576 | 2025-01-31 21:18:18 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.6 d |
| seed-req-00159 | 2025-01-31 21:17:14 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 6.7 h |
| seed-req-01956 | 2025-01-31 20:47:49 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.3 h |
| seed-req-03540 | 2025-01-31 20:13:20 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.8 h |
| seed-cluster-manh-5 | 2025-01-31 20:10:06 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | open | — |
| seed-req-02898 | 2025-01-31 20:00:34 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 8.8 h |
| seed-req-02382 | 2025-01-31 19:53:59 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 8.8 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.