174 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-cluster-bron-26 | 2025-01-28 23:59:47 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.6 d |
| seed-req-00202 | 2025-01-28 23:55:33 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.6 d |
| seed-req-03245 | 2025-01-28 23:55:23 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-04735 | 2025-01-28 23:54:23 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.2 d |
| seed-req-04439 | 2025-01-28 23:50:37 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-04907 | 2025-01-28 23:46:52 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.7 d |
| seed-req-03441 | 2025-01-28 23:46:07 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.9 d |
| seed-req-02311 | 2025-01-28 23:45:45 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.1 h |
| seed-req-01613 | 2025-01-28 23:44:27 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 8.8 h |
| seed-req-04537 | 2025-01-28 23:42:54 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-01442 | 2025-01-28 23:39:21 | Noise - Residential | Standard Complaint Reported | STATEN ISLAND | NYPD | closed | 6.7 h |
| seed-req-04356 | 2025-01-28 23:38:06 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 8.3 h |
| seed-req-03467 | 2025-01-28 23:30:51 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.9 h |
| seed-req-04635 | 2025-01-28 23:27:42 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.5 d |
| seed-cluster-bron-33 | 2025-01-28 23:14:26 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.7 d |
| seed-req-04136 | 2025-01-28 23:14:08 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 10.9 h |
| seed-cluster-bron-14 | 2025-01-28 23:11:21 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.6 d |
| seed-req-02106 | 2025-01-28 23:01:17 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 13.3 h |
| seed-req-00742 | 2025-01-28 22:45:38 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 10.0 h |
| seed-req-00327 | 2025-01-28 22:36:18 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.0 h |
| seed-req-01018 | 2025-01-28 22:25:39 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.3 d |
| seed-req-00770 | 2025-01-28 22:25:39 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.4 h |
| seed-req-04819 | 2025-01-28 22:25:11 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | open | — |
| seed-req-00257 | 2025-01-28 22:19:29 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.4 d |
| seed-req-04455 | 2025-01-28 22:15:38 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.4 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.