EXPLORE / REQUEST RECORDS
Inspect the requests behind the chart.
23 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-01140 | 2025-01-21 22:58:59 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.3 h |
| seed-req-04059 | 2025-01-21 20:28:28 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 6.1 h |
| seed-req-00211 | 2025-01-21 19:29:17 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 4.5 h |
| seed-req-01030 | 2025-01-21 19:17:39 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.1 h |
| seed-req-01745 | 2025-01-21 19:13:38 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 3.9 h |
| seed-req-03427 | 2025-01-21 18:36:55 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 4.9 h |
| seed-req-03105 | 2025-01-21 17:13:25 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.4 h |
| seed-req-03470 | 2025-01-21 17:02:53 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.4 h |
| seed-req-02072 | 2025-01-21 16:57:32 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 6.1 h |
| seed-req-00251 | 2025-01-21 15:30:44 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 3.9 h |
| seed-req-02109 | 2025-01-21 14:17:19 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 2.9 h |
| seed-req-02070 | 2025-01-21 13:09:43 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.7 h |
| seed-req-02975 | 2025-01-21 11:02:23 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.1 h |
| seed-req-02540 | 2025-01-21 10:33:35 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 3.7 h |
| seed-req-01967 | 2025-01-21 09:09:54 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.3 h |
| seed-req-02566 | 2025-01-21 07:09:56 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.6 h |
| seed-req-04778 | 2025-01-21 06:49:31 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.6 h |
| seed-req-04848 | 2025-01-21 05:41:18 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 5.4 h |
| seed-req-01322 | 2025-01-21 05:39:54 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.7 h |
| seed-req-02343 | 2025-01-21 05:25:19 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 5.0 h |
| seed-req-03268 | 2025-01-21 05:16:18 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 6.2 h |
| seed-req-04173 | 2025-01-21 04:26:31 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.2 h |
| seed-req-02701 | 2025-01-21 00:57:31 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 5.7 h |
#seed-req-01140closedNoise - Residential2025-01-21 22:58 · BROOKLYNNYPD · Close time 6.3 h#seed-req-04059closedNoise - Residential2025-01-21 20:28 · MANHATTANNYPD · Close time 6.1 h#seed-req-00211closedNoise - Residential2025-01-21 19:29 · BROOKLYNNYPD · Close time 4.5 h#seed-req-01030closedNoise - Residential2025-01-21 19:17 · BRONXNYPD · Close time 6.1 h#seed-req-01745closedNoise - Residential2025-01-21 19:13 · QUEENSNYPD · Close time 3.9 h#seed-req-03427closedNoise - Residential2025-01-21 18:36 · QUEENSNYPD · Close time 4.9 h#seed-req-03105closedNoise - Residential2025-01-21 17:13 · MANHATTANNYPD · Close time 4.4 h#seed-req-03470closedNoise - Residential2025-01-21 17:02 · MANHATTANNYPD · Close time 4.4 h#seed-req-02072closedNoise - Residential2025-01-21 16:57 · QUEENSNYPD · Close time 6.1 h#seed-req-00251closedNoise - Residential2025-01-21 15:30 · MANHATTANNYPD · Close time 3.9 h#seed-req-02109closedNoise - Residential2025-01-21 14:17 · QUEENSNYPD · Close time 2.9 h#seed-req-02070closedNoise - Residential2025-01-21 13:09 · BRONXNYPD · Close time 6.7 h#seed-req-02975closedNoise - Residential2025-01-21 11:02 · BRONXNYPD · Close time 4.1 h#seed-req-02540closedNoise - Residential2025-01-21 10:33 · MANHATTANNYPD · Close time 3.7 h#seed-req-01967closedNoise - Residential2025-01-21 09:09 · BROOKLYNNYPD · Close time 6.3 h#seed-req-02566closedNoise - Residential2025-01-21 07:09 · BROOKLYNNYPD · Close time 3.6 h#seed-req-04778closedNoise - Residential2025-01-21 06:49 · BROOKLYNNYPD · Close time 3.6 h#seed-req-04848closedNoise - Residential2025-01-21 05:41 · QUEENSNYPD · Close time 5.4 h#seed-req-01322closedNoise - Residential2025-01-21 05:39 · BROOKLYNNYPD · Close time 3.7 h#seed-req-02343closedNoise - Residential2025-01-21 05:25 · BROOKLYNNYPD · Close time 5.0 h#seed-req-03268closedNoise - Residential2025-01-21 05:16 · QUEENSNYPD · Close time 6.2 h#seed-req-04173closedNoise - Residential2025-01-21 04:26 · BROOKLYNNYPD · Close time 6.2 h#seed-req-02701closedNoise - Residential2025-01-21 00:57 · MANHATTANNYPD · Close time 5.7 h
23 rows shown on this page
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.