153 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-00657 | 2025-01-12 23:30:07 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.1 h |
| seed-req-03698 | 2025-01-12 23:23:04 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.9 d |
| seed-req-02604 | 2025-01-12 23:06:35 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.5 d |
| seed-req-00813 | 2025-01-12 23:04:04 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-03721 | 2025-01-12 23:02:24 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.2 h |
| seed-req-03909 | 2025-01-12 23:01:43 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | open | — |
| seed-req-01931 | 2025-01-12 22:55:41 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.5 h |
| seed-req-01309 | 2025-01-12 22:28:13 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.8 h |
| seed-req-00174 | 2025-01-12 22:21:32 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.7 h |
| seed-req-02953 | 2025-01-12 22:09:03 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.3 d |
| seed-req-04240 | 2025-01-12 22:01:53 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 1.7 d |
| seed-req-02859 | 2025-01-12 21:58:47 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 7.8 h |
| seed-req-01962 | 2025-01-12 21:49:35 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.5 d |
| seed-req-03094 | 2025-01-12 21:48:34 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-04037 | 2025-01-12 21:45:37 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.6 d |
| seed-req-04285 | 2025-01-12 21:34:18 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.7 h |
| seed-req-04940 | 2025-01-12 21:26:41 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 8.1 h |
| seed-req-02355 | 2025-01-12 20:57:51 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 5.8 h |
| seed-req-03070 | 2025-01-12 20:54:47 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.2 d |
| seed-req-04675 | 2025-01-12 20:35:51 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.0 h |
| seed-req-04218 | 2025-01-12 20:30:41 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 4.4 h |
| seed-req-03877 | 2025-01-12 20:21:20 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 6.7 h |
| seed-req-04654 | 2025-01-12 20:19:06 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-03894 | 2025-01-12 20:17:04 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.7 h |
| seed-req-03439 | 2025-01-12 20:15:23 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.2 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.