151 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-02190 | 2025-01-10 23:53:46 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 5.8 h |
| seed-req-02789 | 2025-01-10 23:47:23 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 10.5 h |
| seed-req-01135 | 2025-01-10 23:39:33 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | open | — |
| seed-req-03710 | 2025-01-10 23:36:45 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.2 d |
| seed-req-02745 | 2025-01-10 23:21:00 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 12.8 h |
| seed-req-03239 | 2025-01-10 23:14:08 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-01114 | 2025-01-10 23:11:47 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.2 d |
| seed-req-02269 | 2025-01-10 23:04:27 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.1 d |
| seed-req-02969 | 2025-01-10 22:43:31 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 13.2 h |
| seed-req-04207 | 2025-01-10 22:39:47 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.8 h |
| seed-req-02656 | 2025-01-10 22:32:34 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.6 d |
| seed-req-04189 | 2025-01-10 22:29:48 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-02635 | 2025-01-10 22:21:12 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 11.8 h |
| seed-req-01224 | 2025-01-10 22:17:11 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-01263 | 2025-01-10 22:13:58 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.2 d |
| seed-req-02075 | 2025-01-10 22:08:19 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.5 d |
| seed-req-02128 | 2025-01-10 21:54:21 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 10.5 h |
| seed-req-03937 | 2025-01-10 21:37:38 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 9.2 h |
| seed-req-04089 | 2025-01-10 21:28:28 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.2 h |
| seed-req-00854 | 2025-01-10 21:15:08 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 14.1 h |
| seed-req-01058 | 2025-01-10 21:05:14 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.7 d |
| seed-req-02318 | 2025-01-10 21:05:08 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.5 d |
| seed-req-01680 | 2025-01-10 21:00:27 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.3 d |
| seed-req-00877 | 2025-01-10 20:54:14 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-03591 | 2025-01-10 20:41:27 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.7 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.