150 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03020 | 2025-01-09 23:55:13 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.5 d |
| seed-req-02758 | 2025-01-09 23:53:50 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 8.8 h |
| seed-req-00521 | 2025-01-09 23:52:26 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 6.2 h |
| seed-req-04312 | 2025-01-09 23:50:14 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.9 d |
| seed-req-04727 | 2025-01-09 23:43:40 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | open | — |
| seed-req-02737 | 2025-01-09 23:40:35 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.7 h |
| seed-req-04034 | 2025-01-09 23:12:22 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.2 h |
| seed-req-02932 | 2025-01-09 23:09:38 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 13.4 h |
| seed-req-03949 | 2025-01-09 23:04:40 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.7 d |
| seed-req-00918 | 2025-01-09 23:02:27 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.4 d |
| seed-req-02797 | 2025-01-09 22:58:44 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 9.6 h |
| seed-req-03496 | 2025-01-09 22:46:10 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 12.2 h |
| seed-req-01960 | 2025-01-09 22:38:53 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.7 d |
| seed-req-00241 | 2025-01-09 22:38:02 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.0 d |
| seed-req-02669 | 2025-01-09 22:15:14 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.9 d |
| seed-req-02289 | 2025-01-09 22:05:39 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.9 d |
| seed-req-01378 | 2025-01-09 21:38:29 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.3 h |
| seed-req-02497 | 2025-01-09 21:36:26 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | open | — |
| seed-req-02056 | 2025-01-09 21:35:36 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 9.7 h |
| seed-req-04718 | 2025-01-09 21:34:29 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 9.5 h |
| seed-req-00982 | 2025-01-09 21:28:04 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-04193 | 2025-01-09 21:16:19 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 13.4 h |
| seed-req-01701 | 2025-01-09 21:07:26 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-02520 | 2025-01-09 20:47:30 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.1 d |
| seed-req-03989 | 2025-01-09 20:40:09 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.6 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.