142 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03092 | 2025-01-06 23:59:38 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 9.6 h |
| seed-req-03760 | 2025-01-06 23:55:26 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.0 h |
| seed-req-00897 | 2025-01-06 23:51:40 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-00342 | 2025-01-06 23:51:12 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.3 d |
| seed-req-01028 | 2025-01-06 23:44:02 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.6 d |
| seed-req-00293 | 2025-01-06 23:39:17 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 2.9 h |
| seed-req-01211 | 2025-01-06 23:31:13 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | open | — |
| seed-req-01051 | 2025-01-06 23:18:35 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 12.8 h |
| seed-req-02332 | 2025-01-06 23:17:20 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-04761 | 2025-01-06 23:11:09 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-req-04491 | 2025-01-06 23:06:42 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 11.3 h |
| seed-req-00980 | 2025-01-06 22:52:13 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.3 d |
| seed-req-02290 | 2025-01-06 22:49:00 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.5 d |
| seed-req-03849 | 2025-01-06 22:28:45 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.2 d |
| seed-req-01790 | 2025-01-06 22:20:32 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.5 d |
| seed-req-00557 | 2025-01-06 21:57:19 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.6 d |
| seed-req-04268 | 2025-01-06 21:49:08 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 5.6 h |
| seed-req-03741 | 2025-01-06 21:38:02 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 12.9 h |
| seed-req-02309 | 2025-01-06 21:37:38 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 5.3 h |
| seed-req-03817 | 2025-01-06 21:28:39 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.2 d |
| seed-req-01141 | 2025-01-06 21:28:02 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.5 h |
| seed-req-04481 | 2025-01-06 21:27:16 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 7.9 h |
| seed-req-00799 | 2025-01-06 21:24:25 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | open | — |
| seed-req-00240 | 2025-01-06 20:58:39 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.4 h |
| seed-req-01725 | 2025-01-06 20:57:27 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 7.9 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.