178 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-02995 | 2025-01-01 23:41:40 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-01261 | 2025-01-01 23:29:28 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.6 d |
| seed-req-03644 | 2025-01-01 23:19:06 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.8 d |
| seed-req-03266 | 2025-01-01 22:52:44 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 3.5 h |
| seed-req-03407 | 2025-01-01 22:32:22 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.7 d |
| seed-req-03661 | 2025-01-01 22:30:15 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 5.6 h |
| seed-req-01331 | 2025-01-01 22:16:48 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-03689 | 2025-01-01 22:13:52 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.4 h |
| seed-req-00553 | 2025-01-01 22:12:45 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 6.6 h |
| seed-req-02473 | 2025-01-01 22:11:05 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.4 d |
| seed-req-01859 | 2025-01-01 21:55:00 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 12.8 h |
| seed-req-02984 | 2025-01-01 21:47:17 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.4 d |
| seed-req-03481 | 2025-01-01 21:41:47 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.7 d |
| seed-req-01119 | 2025-01-01 21:40:14 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.1 d |
| seed-req-01286 | 2025-01-01 21:37:34 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.5 d |
| seed-req-00189 | 2025-01-01 21:36:39 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 9.3 h |
| seed-req-03205 | 2025-01-01 21:32:36 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.9 d |
| seed-req-02841 | 2025-01-01 21:30:37 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-04826 | 2025-01-01 21:22:58 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.5 d |
| seed-req-02830 | 2025-01-01 21:21:58 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | open | — |
| seed-req-03083 | 2025-01-01 21:11:38 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.4 d |
| seed-req-03984 | 2025-01-01 21:08:41 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 6.8 h |
| seed-req-01291 | 2025-01-01 21:08:32 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 3.0 h |
| seed-req-00421 | 2025-01-01 21:01:24 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.4 d |
| seed-req-01089 | 2025-01-01 20:52:22 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.6 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.