2,264 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-00344 | 2025-01-31 17:02:17 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.0 d |
| seed-req-02705 | 2025-01-31 16:54:07 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.4 d |
| seed-req-04245 | 2025-01-31 16:46:17 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 3.2 h |
| seed-req-04621 | 2025-01-31 16:34:36 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 9.0 h |
| seed-req-02146 | 2025-01-31 16:21:49 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | open | — |
| seed-cluster-manh-14 | 2025-01-31 16:17:18 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | closed | 11.8 h |
| seed-req-01339 | 2025-01-31 16:11:03 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.0 h |
| seed-req-04258 | 2025-01-31 16:00:54 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.6 d |
| seed-req-03690 | 2025-01-31 16:00:43 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 3.4 h |
| seed-req-03415 | 2025-01-31 15:54:05 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.3 d |
| seed-cluster-manh-7 | 2025-01-31 15:46:17 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | closed | 9.0 h |
| seed-req-03562 | 2025-01-31 15:38:51 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.0 h |
| seed-req-03221 | 2025-01-31 15:37:23 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 3.5 h |
| seed-req-03756 | 2025-01-31 15:36:02 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-00504 | 2025-01-31 15:29:05 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.8 d |
| seed-req-04931 | 2025-01-31 15:27:37 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 11.9 h |
| seed-req-04236 | 2025-01-31 15:26:15 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.9 h |
| seed-cluster-quee-13 | 2025-01-31 15:15:05 | Noise - Residential | Loud Music/Party | QUEENS | NYPD | closed | 5.1 h |
| seed-req-00878 | 2025-01-31 15:02:38 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.2 h |
| seed-req-01063 | 2025-01-31 15:01:23 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-04627 | 2025-01-31 14:47:08 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.8 d |
| seed-req-03068 | 2025-01-31 14:46:37 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 12.7 h |
| seed-req-02662 | 2025-01-31 14:09:18 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-04220 | 2025-01-31 14:01:35 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 3.7 h |
| seed-req-02057 | 2025-01-31 14:00:38 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.2 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.