194 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-01970 | 2025-01-31 13:23:11 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-01728 | 2025-01-31 13:06:28 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.2 d |
| seed-req-00575 | 2025-01-31 12:50:55 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.9 d |
| seed-req-02718 | 2025-01-31 12:31:50 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 6.0 h |
| seed-req-01427 | 2025-01-31 12:27:28 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.1 d |
| seed-req-00739 | 2025-01-31 12:24:04 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.0 d |
| seed-req-01979 | 2025-01-31 12:23:22 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | open | — |
| seed-req-01495 | 2025-01-31 12:12:19 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.3 d |
| seed-req-00283 | 2025-01-31 12:03:31 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-00373 | 2025-01-31 11:51:38 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.0 d |
| seed-cluster-quee-25 | 2025-01-31 11:41:10 | Noise - Residential | Loud Music/Party | QUEENS | NYPD | open | — |
| seed-req-01519 | 2025-01-31 11:36:18 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 2.0 d |
| seed-req-04430 | 2025-01-31 11:35:42 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 7.2 h |
| seed-req-04265 | 2025-01-31 11:35:06 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.0 d |
| seed-req-02715 | 2025-01-31 11:30:31 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-02849 | 2025-01-31 11:30:29 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 6.1 h |
| seed-req-01727 | 2025-01-31 11:24:42 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.4 d |
| seed-req-04698 | 2025-01-31 11:16:11 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.7 d |
| seed-cluster-manh-21 | 2025-01-31 11:10:24 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | closed | 9.6 h |
| seed-req-02767 | 2025-01-31 11:07:20 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.8 d |
| seed-req-02115 | 2025-01-31 11:05:38 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.5 d |
| seed-req-01713 | 2025-01-31 10:49:24 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.1 h |
| seed-req-00963 | 2025-01-31 10:48:08 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 7.2 h |
| seed-req-04260 | 2025-01-31 10:45:12 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 5.9 h |
| seed-cluster-quee-8 | 2025-01-31 10:36:15 | Noise - Residential | Loud Music/Party | QUEENS | NYPD | open | — |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.