1,232 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-01648 | 2025-01-31 07:57:46 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.9 h |
| seed-req-02158 | 2025-01-31 07:57:38 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 14.4 h |
| seed-req-03497 | 2025-01-31 07:49:30 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.6 h |
| seed-req-00455 | 2025-01-31 07:26:28 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.2 d |
| seed-cluster-broo-26 | 2025-01-31 07:22:05 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-00299 | 2025-01-31 07:21:30 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-02391 | 2025-01-31 07:19:52 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.4 h |
| seed-req-02202 | 2025-01-31 07:17:41 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.6 d |
| seed-cluster-quee-22 | 2025-01-31 07:16:28 | Noise - Residential | Loud Music/Party | QUEENS | NYPD | closed | 4.6 h |
| seed-req-02271 | 2025-01-31 07:14:16 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.2 d |
| seed-req-03512 | 2025-01-31 07:09:06 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 8.1 h |
| seed-cluster-broo-16 | 2025-01-31 07:04:19 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-02129 | 2025-01-31 07:03:43 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-cluster-quee-9 | 2025-01-31 07:01:43 | Noise - Residential | Loud Music/Party | QUEENS | NYPD | closed | 4.3 h |
| seed-req-02475 | 2025-01-31 07:01:02 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.8 h |
| seed-cluster-quee-16 | 2025-01-31 06:54:28 | Noise - Residential | Loud Music/Party | QUEENS | NYPD | closed | 3.9 h |
| seed-req-03206 | 2025-01-31 06:54:03 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 12.7 h |
| seed-req-00842 | 2025-01-31 06:43:56 | Illegal Parking | Standard Complaint Reported | STATEN ISLAND | NYPD | closed | 13.1 h |
| seed-cluster-manh-9 | 2025-01-31 06:36:07 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | closed | 8.7 h |
| seed-req-00717 | 2025-01-31 06:33:23 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.7 d |
| seed-req-04890 | 2025-01-31 06:26:56 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.8 d |
| seed-req-02396 | 2025-01-31 05:58:24 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.7 h |
| seed-req-03262 | 2025-01-31 05:45:10 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 12.1 h |
| seed-cluster-broo-13 | 2025-01-31 05:33:13 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.0 d |
| seed-req-02660 | 2025-01-31 05:12:04 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.