2,264 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-01553 | 2025-01-30 16:58:00 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.9 d |
| seed-req-02619 | 2025-01-30 16:44:41 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.6 h |
| seed-req-01698 | 2025-01-30 16:43:47 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 9.9 h |
| seed-req-01865 | 2025-01-30 16:42:10 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 9.2 h |
| seed-cluster-broo-37 | 2025-01-30 16:37:19 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-03044 | 2025-01-30 16:31:38 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.4 d |
| seed-req-01042 | 2025-01-30 16:30:06 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 1.6 d |
| seed-cluster-broo-8 | 2025-01-30 16:22:38 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-01560 | 2025-01-30 16:20:09 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | open | — |
| seed-req-01974 | 2025-01-30 16:18:36 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 8.0 h |
| seed-req-03915 | 2025-01-30 16:10:21 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-01017 | 2025-01-30 16:05:43 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.7 d |
| seed-req-01451 | 2025-01-30 15:59:04 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.8 d |
| seed-req-03826 | 2025-01-30 15:51:36 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-req-03882 | 2025-01-30 15:45:21 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 13.1 h |
| seed-cluster-broo-45 | 2025-01-30 15:44:30 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-00554 | 2025-01-30 15:39:56 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 8.1 h |
| seed-req-01874 | 2025-01-30 15:38:25 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.4 h |
| seed-req-03363 | 2025-01-30 15:38:03 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 7.2 h |
| seed-req-02657 | 2025-01-30 15:35:02 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.6 h |
| seed-req-01103 | 2025-01-30 15:21:23 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.0 h |
| seed-req-01243 | 2025-01-30 15:13:55 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 2.0 d |
| seed-req-01417 | 2025-01-30 15:04:27 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.4 d |
| seed-req-01305 | 2025-01-30 14:28:16 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 12.6 h |
| seed-cluster-manh-6 | 2025-01-30 14:22:47 | Illegal Parking | Blocked Hydrant/Driveway | MANHATTAN | NYPD | closed | 8.9 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.