1,232 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-00791 | 2025-01-30 14:12:50 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 6.5 h |
| seed-req-04230 | 2025-01-30 14:11:44 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 5.4 h |
| seed-req-00499 | 2025-01-30 14:00:52 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.6 d |
| seed-req-00583 | 2025-01-30 13:57:46 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | open | — |
| seed-cluster-broo-28 | 2025-01-30 13:56:39 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-01240 | 2025-01-30 13:45:41 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 9.8 h |
| seed-req-03879 | 2025-01-30 13:41:29 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.4 h |
| seed-req-00301 | 2025-01-30 13:37:59 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.5 d |
| seed-cluster-broo-19 | 2025-01-30 13:22:12 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-01776 | 2025-01-30 13:21:23 | Illegal Parking | Standard Complaint Reported | STATEN ISLAND | NYPD | closed | 6.4 h |
| seed-req-02680 | 2025-01-30 13:18:05 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.9 d |
| seed-req-04266 | 2025-01-30 13:06:24 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.3 d |
| seed-req-00803 | 2025-01-30 12:53:38 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-req-01066 | 2025-01-30 12:48:16 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 12.1 h |
| seed-req-04503 | 2025-01-30 12:32:33 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-00605 | 2025-01-30 12:23:57 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.5 d |
| seed-req-04231 | 2025-01-30 11:55:45 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-03469 | 2025-01-30 11:51:38 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.6 h |
| seed-req-01457 | 2025-01-30 11:25:53 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.3 d |
| seed-cluster-broo-39 | 2025-01-30 11:21:27 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-04476 | 2025-01-30 11:21:22 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 13.0 h |
| seed-req-00763 | 2025-01-30 11:06:36 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 3.1 h |
| seed-req-00509 | 2025-01-30 10:54:30 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.1 d |
| seed-req-04237 | 2025-01-30 10:46:34 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 10.3 h |
| seed-req-02268 | 2025-01-30 10:40:36 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.6 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.