2,264 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-01848 | 2025-01-30 00:39:10 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.2 d |
| seed-req-00500 | 2025-01-30 00:30:21 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 10.6 h |
| seed-req-01233 | 2025-01-30 00:17:04 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 2.9 h |
| seed-req-02704 | 2025-01-30 00:12:13 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.3 d |
| seed-req-01145 | 2025-01-30 00:08:24 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 12.0 h |
| seed-cluster-bron-13 | 2025-01-30 00:07:49 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | open | — |
| seed-req-03045 | 2025-01-30 00:04:58 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-02032 | 2025-01-29 23:52:39 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 9.7 h |
| seed-req-03188 | 2025-01-29 23:50:37 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.5 h |
| seed-req-00895 | 2025-01-29 23:47:38 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.5 d |
| seed-req-02835 | 2025-01-29 23:23:51 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 4.1 h |
| seed-cluster-broo-11 | 2025-01-29 23:12:20 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.9 d |
| seed-cluster-broo-10 | 2025-01-29 23:10:51 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | open | — |
| seed-req-00543 | 2025-01-29 23:09:53 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 12.1 h |
| seed-cluster-broo-32 | 2025-01-29 23:02:04 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-01107 | 2025-01-29 22:53:26 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-04047 | 2025-01-29 22:43:33 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-04602 | 2025-01-29 22:37:56 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.4 h |
| seed-req-01296 | 2025-01-29 22:28:31 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.4 d |
| seed-cluster-broo-44 | 2025-01-29 22:20:48 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-01044 | 2025-01-29 22:13:07 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 2.9 h |
| seed-req-02724 | 2025-01-29 22:02:57 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 12.8 h |
| seed-req-04818 | 2025-01-29 22:02:48 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 7.8 h |
| seed-req-01939 | 2025-01-29 21:44:03 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 13.6 h |
| seed-req-02523 | 2025-01-29 21:41:56 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.5 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.