2,264 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-00258 | 2025-01-29 21:41:37 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 8.9 h |
| seed-cluster-broo-40 | 2025-01-29 21:39:50 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-04837 | 2025-01-29 21:38:46 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 8.3 h |
| seed-req-01858 | 2025-01-29 21:29:17 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.8 h |
| seed-req-01215 | 2025-01-29 21:26:10 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 12.9 h |
| seed-req-02131 | 2025-01-29 21:15:52 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 13.4 h |
| seed-req-04295 | 2025-01-29 21:13:36 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-00939 | 2025-01-29 21:13:34 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.2 d |
| seed-req-00826 | 2025-01-29 21:10:13 | Illegal Parking | Standard Complaint Reported | STATEN ISLAND | NYPD | open | — |
| seed-req-03081 | 2025-01-29 21:00:48 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.6 d |
| seed-cluster-bron-15 | 2025-01-29 20:56:36 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.9 d |
| seed-req-03349 | 2025-01-29 20:50:19 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.5 d |
| seed-req-03279 | 2025-01-29 20:31:37 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.4 d |
| seed-req-01853 | 2025-01-29 20:31:01 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.2 d |
| seed-req-02239 | 2025-01-29 20:29:25 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | open | — |
| seed-cluster-bron-5 | 2025-01-29 20:29:25 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 2.3 d |
| seed-req-01171 | 2025-01-29 20:20:47 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.2 h |
| seed-req-00250 | 2025-01-29 20:20:21 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.5 d |
| seed-req-04334 | 2025-01-29 20:15:42 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 8.6 h |
| seed-req-01569 | 2025-01-29 20:01:11 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-00661 | 2025-01-29 20:00:37 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 14.4 h |
| seed-req-01828 | 2025-01-29 19:56:32 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-02721 | 2025-01-29 19:53:33 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | open | — |
| seed-cluster-broo-3 | 2025-01-29 19:14:34 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.3 d |
| seed-cluster-broo-36 | 2025-01-29 19:11:18 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | open | — |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.