209 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03207 | 2025-01-29 04:11:56 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 9.5 h |
| seed-req-03622 | 2025-01-29 04:11:46 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-00300 | 2025-01-29 04:04:12 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.5 d |
| seed-req-02305 | 2025-01-29 03:59:32 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 12.0 h |
| seed-req-03280 | 2025-01-29 03:56:46 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.3 d |
| seed-req-04747 | 2025-01-29 03:45:33 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 7.3 h |
| seed-req-02333 | 2025-01-29 03:25:43 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.3 h |
| seed-req-00638 | 2025-01-29 03:24:46 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.5 d |
| seed-req-00804 | 2025-01-29 03:21:58 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 10.7 h |
| seed-req-02842 | 2025-01-29 03:13:12 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.0 d |
| seed-req-00361 | 2025-01-29 02:51:58 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 6.2 h |
| seed-req-04657 | 2025-01-29 02:50:56 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.6 h |
| seed-cluster-bron-7 | 2025-01-29 02:43:16 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.7 d |
| seed-cluster-bron-11 | 2025-01-29 02:42:19 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.9 d |
| seed-req-04464 | 2025-01-29 02:22:20 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.1 h |
| seed-req-04743 | 2025-01-29 02:20:13 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-req-03727 | 2025-01-29 02:11:36 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 8.1 h |
| seed-req-01827 | 2025-01-29 01:57:11 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 9.3 h |
| seed-req-04341 | 2025-01-29 01:56:45 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 1.5 d |
| seed-req-03406 | 2025-01-29 01:54:24 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 9.9 h |
| seed-cluster-bron-18 | 2025-01-29 01:52:52 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | open | — |
| seed-req-02755 | 2025-01-29 01:50:38 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.9 h |
| seed-cluster-bron-31 | 2025-01-29 01:46:23 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 2.2 d |
| seed-req-01162 | 2025-01-29 01:33:18 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 6.0 h |
| seed-req-00181 | 2025-01-29 01:29:20 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | open | — |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.