174 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-01110 | 2025-01-28 18:26:56 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-cluster-bron-24 | 2025-01-28 18:24:01 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.8 d |
| seed-req-02428 | 2025-01-28 18:23:10 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 12.7 h |
| seed-req-02337 | 2025-01-28 18:22:15 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.6 h |
| seed-req-00282 | 2025-01-28 18:08:11 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.9 h |
| seed-req-01176 | 2025-01-28 17:41:11 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.1 h |
| seed-req-00340 | 2025-01-28 17:17:53 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.2 d |
| seed-req-04209 | 2025-01-28 17:13:50 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 13.8 h |
| seed-req-02785 | 2025-01-28 17:08:48 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-00765 | 2025-01-28 17:04:54 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-01341 | 2025-01-28 16:28:31 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 10.0 h |
| seed-req-04353 | 2025-01-28 16:25:37 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-cluster-bron-32 | 2025-01-28 16:24:22 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | open | — |
| seed-req-00716 | 2025-01-28 16:23:51 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.5 d |
| seed-req-01075 | 2025-01-28 16:18:58 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 11.3 h |
| seed-req-01885 | 2025-01-28 16:05:36 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.9 h |
| seed-req-03513 | 2025-01-28 16:00:01 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.1 h |
| seed-req-01763 | 2025-01-28 15:56:26 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.2 d |
| seed-req-04876 | 2025-01-28 15:49:29 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-req-03822 | 2025-01-28 15:33:32 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.5 h |
| seed-req-04093 | 2025-01-28 15:30:46 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.6 d |
| seed-req-01656 | 2025-01-28 15:25:19 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.4 d |
| seed-req-03388 | 2025-01-28 15:05:14 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.2 h |
| seed-req-00474 | 2025-01-28 15:03:50 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-04407 | 2025-01-28 15:02:59 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 1.8 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.