EXPLORE / REQUEST RECORDS
Inspect the requests behind the chart.
174 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03031 | 2025-01-28 14:52:30 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 10.0 h |
| seed-req-01714 | 2025-01-28 14:44:09 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-00140 | 2025-01-28 14:42:55 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.5 d |
| seed-req-00731 | 2025-01-28 14:36:02 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.9 h |
| seed-req-03115 | 2025-01-28 14:34:42 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.3 h |
| seed-req-01381 | 2025-01-28 14:16:17 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 3.8 h |
| seed-req-04784 | 2025-01-28 14:13:24 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-04990 | 2025-01-28 14:11:43 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 1.8 d |
| seed-cluster-bron-37 | 2025-01-28 13:54:44 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 2.3 d |
| seed-req-02406 | 2025-01-28 13:50:54 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.2 d |
| seed-req-03372 | 2025-01-28 13:41:03 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.7 d |
| seed-req-03847 | 2025-01-28 13:39:32 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.9 d |
| seed-req-03691 | 2025-01-28 13:30:29 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.2 d |
| seed-req-00355 | 2025-01-28 13:22:13 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 2.9 h |
| seed-cluster-bron-3 | 2025-01-28 13:06:05 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 1.7 d |
| seed-req-00236 | 2025-01-28 12:45:08 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.0 h |
| seed-req-01445 | 2025-01-28 12:32:38 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 7.4 h |
| seed-cluster-bron-6 | 2025-01-28 12:26:57 | HEAT/HOT WATER | RESIDENTIAL BUILDING | BRONX | HPD | closed | 2.0 d |
| seed-req-01814 | 2025-01-28 11:55:07 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-04297 | 2025-01-28 11:33:16 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.9 d |
| seed-req-00719 | 2025-01-28 11:06:45 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 10.3 h |
| seed-req-03581 | 2025-01-28 11:04:09 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 8.2 h |
| seed-req-04184 | 2025-01-28 10:50:18 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 5.6 h |
| seed-req-02768 | 2025-01-28 10:49:00 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.4 d |
| seed-req-03973 | 2025-01-28 10:43:22 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.6 d |
#seed-req-03031closedIllegal Parking2025-01-28 14:52 · BRONXNYPD · Close time 10.0 h#seed-req-01714closedHEAT/HOT WATER2025-01-28 14:44 · BROOKLYNHPD · Close time 2.3 d#seed-req-00140closedHEAT/HOT WATER2025-01-28 14:42 · BRONXHPD · Close time 1.5 d#seed-req-00731closedIllegal Parking2025-01-28 14:36 · QUEENSNYPD · Close time 10.9 h#seed-req-03115closedIllegal Parking2025-01-28 14:34 · BROOKLYNNYPD · Close time 8.3 h#seed-req-01381closedNoise - Residential2025-01-28 14:16 · QUEENSNYPD · Close time 3.8 h#seed-req-04784
25 rows shown on this page
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.