1,032 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-04141 | 2025-01-23 17:22:25 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 9.1 h |
| seed-req-00669 | 2025-01-23 17:05:06 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.2 d |
| seed-req-04810 | 2025-01-23 16:56:59 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 4.0 h |
| seed-req-03627 | 2025-01-23 16:48:03 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | open | — |
| seed-req-01401 | 2025-01-23 16:35:46 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 4.7 h |
| seed-req-02292 | 2025-01-23 15:56:11 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.6 d |
| seed-req-00281 | 2025-01-23 15:10:21 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
| seed-req-00977 | 2025-01-23 14:55:23 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.0 d |
| seed-req-00995 | 2025-01-23 14:54:57 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.9 d |
| seed-req-04306 | 2025-01-23 14:38:51 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.8 h |
| seed-req-04322 | 2025-01-23 14:34:36 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-01595 | 2025-01-23 14:27:28 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 3.5 h |
| seed-req-04965 | 2025-01-23 14:27:03 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 11.7 h |
| seed-req-00403 | 2025-01-23 14:26:57 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.3 d |
| seed-req-04605 | 2025-01-23 14:26:02 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 9.5 h |
| seed-req-01787 | 2025-01-23 14:19:20 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.7 d |
| seed-req-00781 | 2025-01-23 14:13:17 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 4.3 h |
| seed-req-01838 | 2025-01-23 14:08:34 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 6.5 h |
| seed-req-00761 | 2025-01-23 14:07:34 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 12.6 h |
| seed-req-03156 | 2025-01-23 14:07:02 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-01206 | 2025-01-23 13:48:51 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 1.3 d |
| seed-req-01392 | 2025-01-23 13:32:22 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 13.9 h |
| seed-req-01095 | 2025-01-23 13:29:31 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.0 d |
| seed-req-00616 | 2025-01-23 13:16:28 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.0 h |
| seed-req-00405 | 2025-01-23 13:16:24 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 3.4 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.