148 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03314 | 2025-01-11 04:29:59 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 4.5 h |
| seed-req-04785 | 2025-01-11 04:11:13 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 7.3 h |
| seed-req-04569 | 2025-01-11 03:28:57 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | open | — |
| seed-req-02418 | 2025-01-11 03:03:49 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.0 h |
| seed-req-01877 | 2025-01-11 03:00:53 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-04800 | 2025-01-11 02:57:58 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-04190 | 2025-01-11 02:54:08 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.0 d |
| seed-req-01000 | 2025-01-11 02:49:26 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.5 h |
| seed-req-02874 | 2025-01-11 02:39:43 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.0 h |
| seed-req-00465 | 2025-01-11 02:33:24 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.3 d |
| seed-req-00749 | 2025-01-11 02:13:26 | Noise - Residential | Standard Complaint Reported | BRONX | NYPD | closed | 3.2 h |
| seed-req-04887 | 2025-01-11 02:10:15 | Illegal Parking | Standard Complaint Reported | QUEENS | NYPD | closed | 12.2 h |
| seed-req-02136 | 2025-01-11 02:03:29 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 5.2 h |
| seed-req-04688 | 2025-01-11 01:46:06 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-00158 | 2025-01-11 01:39:20 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.3 h |
| seed-req-02137 | 2025-01-11 01:24:34 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.7 d |
| seed-req-01614 | 2025-01-11 01:19:37 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 4.2 h |
| seed-req-01167 | 2025-01-11 01:11:34 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.6 d |
| seed-req-02583 | 2025-01-11 01:10:46 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 9.0 h |
| seed-req-03668 | 2025-01-11 00:47:25 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-03404 | 2025-01-11 00:41:03 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.9 d |
| seed-req-00887 | 2025-01-11 00:40:51 | Illegal Parking | Standard Complaint Reported | MANHATTAN | NYPD | closed | 11.7 h |
| seed-req-04325 | 2025-01-11 00:07:44 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.