150 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03256 | 2025-01-09 07:54:51 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 1.3 d |
| seed-req-02238 | 2025-01-09 07:48:36 | Noise - Residential | Standard Complaint Reported | QUEENS | NYPD | closed | 3.9 h |
| seed-req-03482 | 2025-01-09 07:40:06 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.3 d |
| seed-req-04670 | 2025-01-09 07:33:08 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-02554 | 2025-01-09 07:30:01 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 12.6 h |
| seed-req-02016 | 2025-01-09 07:21:36 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.6 h |
| seed-req-00596 | 2025-01-09 07:13:57 | Noise - Residential | Standard Complaint Reported | MANHATTAN | NYPD | closed | 6.3 h |
| seed-req-01037 | 2025-01-09 07:11:51 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.9 d |
| seed-req-02867 | 2025-01-09 07:09:54 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 9.9 h |
| seed-req-02761 | 2025-01-09 06:57:35 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 8.9 h |
| seed-req-01072 | 2025-01-09 06:35:35 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-04397 | 2025-01-09 06:33:29 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 1.7 d |
| seed-req-00768 | 2025-01-09 06:32:01 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.6 d |
| seed-req-04294 | 2025-01-09 06:10:15 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.6 d |
| seed-req-03161 | 2025-01-09 06:02:07 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.5 d |
| seed-req-04594 | 2025-01-09 05:49:34 | HEAT/HOT WATER | Standard Complaint Reported | QUEENS | HPD | closed | 2.2 d |
| seed-req-00481 | 2025-01-09 05:38:30 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-04108 | 2025-01-09 05:33:54 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 5.3 h |
| seed-req-03730 | 2025-01-09 04:55:14 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-02691 | 2025-01-09 04:53:12 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 2.6 d |
| seed-req-02392 | 2025-01-09 04:42:39 | Illegal Parking | Standard Complaint Reported | BRONX | NYPD | closed | 7.8 h |
| seed-req-04468 | 2025-01-09 04:19:41 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 11.5 h |
| seed-req-04530 | 2025-01-09 03:52:06 | HEAT/HOT WATER | Standard Complaint Reported | STATEN ISLAND | HPD | closed | 2.2 d |
| seed-req-02411 | 2025-01-09 03:51:04 | HEAT/HOT WATER | Standard Complaint Reported | BRONX | HPD | closed | 2.1 d |
| seed-req-01245 | 2025-01-09 03:50:48 | HEAT/HOT WATER | Standard Complaint Reported | MANHATTAN | HPD | closed | 1.4 d |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.