68 matching requests. Select a record to see source fields and derived measures.
| ID | Created (NYC local) | Problem | Detail | Borough | Agency | Status | Close time |
|---|---|---|---|---|---|---|---|
| seed-req-03021 | 2025-01-30 23:39:56 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-03770 | 2025-01-30 23:20:42 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.4 d |
| seed-req-03946 | 2025-01-30 23:09:41 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.6 h |
| seed-req-00273 | 2025-01-30 23:07:18 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-04046 | 2025-01-30 22:45:11 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 12.8 h |
| seed-cluster-broo-6 | 2025-01-30 21:48:23 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.0 d |
| seed-req-03074 | 2025-01-30 21:18:51 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-req-03255 | 2025-01-30 21:02:11 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 6.1 h |
| seed-cluster-broo-1 | 2025-01-30 20:31:44 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-01284 | 2025-01-30 20:25:56 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 10.7 h |
| seed-req-00929 | 2025-01-30 20:06:13 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 10.5 h |
| seed-cluster-broo-15 | 2025-01-30 19:43:17 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.1 d |
| seed-cluster-broo-14 | 2025-01-30 18:54:00 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.8 d |
| seed-cluster-broo-35 | 2025-01-30 18:43:18 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.3 d |
| seed-req-02728 | 2025-01-30 18:21:23 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | open | — |
| seed-req-01651 | 2025-01-30 17:26:19 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.7 d |
| seed-cluster-broo-37 | 2025-01-30 16:37:19 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 2.1 d |
| seed-req-03044 | 2025-01-30 16:31:38 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 2.4 d |
| seed-cluster-broo-8 | 2025-01-30 16:22:38 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.8 d |
| seed-req-03915 | 2025-01-30 16:10:21 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | open | — |
| seed-req-03826 | 2025-01-30 15:51:36 | HEAT/HOT WATER | Standard Complaint Reported | BROOKLYN | HPD | closed | 1.2 d |
| seed-cluster-broo-45 | 2025-01-30 15:44:30 | HEAT/HOT WATER | ENTIRE BUILDING | BROOKLYN | HPD | closed | 1.7 d |
| seed-req-01874 | 2025-01-30 15:38:25 | Noise - Residential | Standard Complaint Reported | BROOKLYN | NYPD | closed | 3.4 h |
| seed-req-03363 | 2025-01-30 15:38:03 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 7.2 h |
| seed-req-02657 | 2025-01-30 15:35:02 | Illegal Parking | Standard Complaint Reported | BROOKLYN | NYPD | closed | 13.6 h |
CSV exports use the same filters and have a 5,000-row cap. Coordinates and free text are excluded.